Tuesday, May 18, 2010
found some rolls of film. ha.
Labels:
atlanta,
d30,
daybyday,
graffiti,
harrisonburg,
phone,
red zero,
richmond,
rtbs,
WH,
young animal,
youngblood gallery
Wednesday, May 12, 2010
Fun with GPS.
A map to view the images in real life is below. Be safe!
Name: | Huguenot to wiley | |
Date: | May 9, 2010 3:37 pm | |
Map: (valid until Jun 11, 2010) | Google Maps | |
Distance: | 5.55 miles | |
Elapsed Time: | 3:03:38 | |
Avg Speed: | 1.8 mph | |
Max Speed: | 4.7 mph | |
Avg Pace: | 33' 07" per mile | |
Min Altitude: | 0 ft | |
Max Altitude: | 197 ft | |
Start Time: | 2010-05-09T19:37:57Z | |
Start Location: | ||
Latitude: | 37.568254º N | |
Longitude: | 77.536846º W | |
End Location: | ||
Latitude: | 37.568598º N | |
Longitude: | 77.536915º W |
Subscribe to:
Posts (Atom)